| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devers | 1B | NL | .233 | 9 | 33 | 63 | 20 | 1 | 0 | .292 | .415 | .707 | |
| 1 | Johnston | RF | NL | .315 | 2 | 28 | 69 | 20 | 0 | 4 | .371 | .434 | .805 | |
| 3 | Clement | 2B | AL | .303 | 7 | 27 | 81 | 19 | 1 | 2 | .324 | .461 | .785 | |
| 3 | Olson | 1B | NL | .270 | 19 | 50 | 72 | 19 | 0 | 2 | .342 | .554 | .896 | |
| 5 | Adames | SS | NL | .234 | 11 | 29 | 63 | 18 | 1 | 1 | .281 | .431 | .712 | |
| 5 | Arozarena | LF | AL | .291 | 7 | 33 | 76 | 18 | 1 | 19 | .377 | .448 | .825 | |
| 5 | Lopez | SS | NL | .342 | 5 | 31 | 94 | 18 | 3 | 13 | .369 | .484 | .853 | |
| 8 | Burleson | 1B | NL | .291 | 12 | 49 | 75 | 17 | 0 | 2 | .355 | .496 | .851 | |
| 8 | Chapman | 3B | NL | .262 | 6 | 37 | 66 | 17 | 1 | 0 | .345 | .409 | .754 | |
| 8 | Freeman | 1B | NL | .281 | 10 | 37 | 71 | 17 | 1 | 2 | .369 | .474 | .843 | |
| 8 | Ramírez | 3B | AL | .238 | 10 | 33 | 63 | 17 | 0 | 24 | .339 | .415 | .754 | |
| 8 | Soderstrom | LF | AL | .238 | 11 | 36 | 57 | 17 | 2 | 1 | .335 | .464 | .799 | |
| 8 | Witt | SS | AL | .276 | 9 | 27 | 76 | 17 | 1 | 24 | .352 | .444 | .796 | |
| 14 | Greene | LF | AL | .298 | 8 | 33 | 75 | 16 | 0 | 1 | .389 | .456 | .845 | |
| 14 | Jung | 3B | AL | .308 | 8 | 30 | 76 | 16 | 0 | 1 | .362 | .470 | .832 | |
| 14 | Lowe | 2B | NL | .249 | 17 | 46 | 61 | 16 | 1 | 0 | .333 | .531 | .864 | |
| 14 | Tucker | RF | NL | .235 | 5 | 34 | 57 | 16 | 2 | 5 | .332 | .379 | .711 | |
| 14 | Ward | LF | AL | .263 | 3 | 20 | 67 | 16 | 0 | 2 | .410 | .361 | .771 | |
| 19 | Abreu | RF | AL | .280 | 8 | 32 | 72 | 15 | 1 | 4 | .338 | .440 | .778 | |
| 19 | Carroll | RF | NL | .281 | 11 | 33 | 68 | 15 | 8 | 8 | .374 | .545 | .919 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski | P | NL | 1.34 | 8 | 2 | 0 | 131 | 0.74 | 87.0 | |
| 2 | Sánchez | P | NL | 1.54 | 8 | 2 | 0 | 113 | 1.06 | 93.1 | |
| 3 | Schlittler | P | AL | 1.87 | 7 | 3 | 0 | 89 | 0.87 | 82.0 | |
| 4 | Burns | P | NL | 2.14 | 7 | 1 | 0 | 88 | 0.99 | 75.2 | |
| 5 | Sale | P | NL | 2.30 | 8 | 5 | 0 | 92 | 1.05 | 78.1 | |
| 6 | Martin | P | AL | 2.41 | 9 | 2 | 0 | 79 | 1.10 | 78.1 | |
| 7 | Martinez | P | AL | 2.43 | 6 | 2 | 0 | 44 | 1.16 | 77.2 | |
| 8 | Rodriguez | P | NL | 2.55 | 5 | 2 | 0 | 60 | 1.23 | 81.1 | |
| 9 | Elder | P | NL | 2.66 | 5 | 3 | 0 | 71 | 1.05 | 84.2 | |
| 10 | Yamamoto | P | NL | 2.68 | 6 | 4 | 0 | 73 | 0.92 | 77.1 | |
| 11 | Messick | P | AL | 2.68 | 6 | 3 | 0 | 82 | 1.09 | 80.2 | |
| 12 | Rasmussen | P | AL | 2.71 | 6 | 2 | 0 | 77 | 0.88 | 73.0 | |
| 13 | Hancock | P | AL | 2.74 | 5 | 2 | 0 | 73 | 0.95 | 75.2 | |
| 14 | Skenes | P | NL | 2.84 | 6 | 5 | 0 | 89 | 0.93 | 76.0 | |
| 15 | Meyer | P | NL | 2.85 | 6 | 0 | 0 | 86 | 1.09 | 79.0 | |
| 16 | Wrobleski | P | NL | 2.95 | 7 | 2 | 0 | 45 | 1.05 | 73.1 | |
| 17 | Soriano | P | AL | 2.96 | 7 | 4 | 0 | 87 | 1.24 | 82.0 | |
| 18 | McGreevy | P | NL | 2.99 | 3 | 5 | 0 | 49 | 1.08 | 72.1 | |
| 19 | Ginn | P | AL | 3.15 | 4 | 3 | 0 | 65 | 1.15 | 71.1 | |
| 20 | deGrom | P | AL | 3.18 | 5 | 4 | 0 | 84 | 0.99 | 70.2 | |