| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RF | NL | .333 | 8 | 15 | 20 | 2 | 0 | 1 | .394 | .767 | 1.161 | |
| 2 | Alvarez | DH | AL | .321 | 6 | 14 | 18 | 4 | 0 | 1 | .487 | .714 | 1.201 | |
| 2 | Henderson | SS | AL | .239 | 6 | 13 | 16 | 3 | 1 | 3 | .329 | .582 | .911 | |
| 2 | Judge | RF | AL | .233 | 6 | 12 | 14 | 1 | 0 | 3 | .333 | .550 | .883 | |
| 2 | Lowe | 2B | NL | .278 | 6 | 14 | 15 | 2 | 0 | 0 | .400 | .648 | 1.048 | |
| 2 | Schwarber | DH | NL | .236 | 6 | 12 | 13 | 3 | 0 | 0 | .408 | .618 | 1.026 | |
| 7 | Abrams | SS | NL | .327 | 5 | 17 | 18 | 1 | 0 | 4 | .406 | .618 | 1.024 | |
| 7 | Baldwin | C | NL | .300 | 5 | 17 | 21 | 2 | 0 | 0 | .372 | .543 | .915 | |
| 7 | Cruz | CF | NL | .355 | 5 | 16 | 22 | 3 | 0 | 7 | .429 | .645 | 1.074 | |
| 7 | De La Cruz | SS | NL | .281 | 5 | 10 | 18 | 3 | 0 | 5 | .361 | .563 | .924 | |
| 7 | DeLauter | RF | AL | .300 | 5 | 12 | 15 | 4 | 0 | 0 | .379 | .680 | 1.059 | |
| 7 | Langeliers | C | AL | .306 | 5 | 10 | 19 | 2 | 0 | 0 | .338 | .581 | .919 | |
| 7 | Moniak | RF | NL | .265 | 5 | 9 | 9 | 0 | 0 | 0 | .278 | .706 | .984 | |
| 7 | Neto | SS | AL | .250 | 5 | 9 | 17 | 3 | 0 | 1 | .370 | .515 | .885 | |
| 7 | Ohtani | DH | NL | .267 | 5 | 10 | 16 | 1 | 0 | 0 | .410 | .533 | .943 | |
| 7 | Pages | CF | NL | .417 | 5 | 20 | 25 | 4 | 0 | 2 | .453 | .733 | 1.186 | |
| 7 | Wood | RF | NL | .277 | 5 | 14 | 18 | 6 | 0 | 2 | .397 | .600 | .997 | |
| 18 | Alvarez | C | NL | .302 | 4 | 4 | 13 | 1 | 0 | 0 | .388 | .605 | .993 | |
| 18 | Bauers | 1B | NL | .239 | 4 | 10 | 11 | 1 | 0 | 2 | .300 | .522 | .822 | |
| 18 | Burger | 1B | AL | .246 | 4 | 11 | 16 | 4 | 0 | 0 | .279 | .492 | .771 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soriano | P | AL | 0.33 | 4 | 0 | 0 | 31 | 0.67 | 27.0 | |
| 2 | Wacha | P | AL | 0.43 | 2 | 0 | 0 | 17 | 0.71 | 21.0 | |
| 3 | Rodriguez | P | NL | 0.50 | 1 | 0 | 0 | 11 | 1.00 | 18.0 | |
| 4 | Messick | P | AL | 0.51 | 2 | 0 | 0 | 16 | 0.91 | 17.2 | |
| 5 | Keller | P | NL | 1.00 | 1 | 0 | 0 | 11 | 0.94 | 18.0 | |
| 6 | Elder | P | NL | 1.02 | 1 | 1 | 0 | 16 | 1.02 | 17.2 | |
| 6 | Vásquez | P | NL | 1.02 | 1 | 0 | 0 | 19 | 1.08 | 17.2 | |
| 8 | Rasmussen | P | AL | 1.13 | 1 | 0 | 0 | 17 | 0.56 | 16.0 | |
| 9 | Bradley | P | AL | 1.25 | 3 | 0 | 0 | 29 | 1.25 | 21.2 | |
| 10 | Springs | P | AL | 1.47 | 2 | 0 | 0 | 15 | 0.76 | 18.1 | |
| 11 | Holmes | P | NL | 1.50 | 2 | 1 | 0 | 12 | 1.11 | 18.0 | |
| 11 | Woo | P | AL | 1.50 | 0 | 1 | 0 | 17 | 0.78 | 18.0 | |
| 13 | Lugo | P | AL | 1.53 | 1 | 1 | 0 | 14 | 1.08 | 17.2 | |
| 14 | Cabrera | P | NL | 1.62 | 1 | 0 | 0 | 13 | 1.14 | 16.2 | |
| 15 | Rogers | P | AL | 1.89 | 2 | 0 | 0 | 14 | 1.05 | 19.0 | |
| 16 | Fried | P | AL | 1.93 | 2 | 0 | 0 | 20 | 0.75 | 28.0 | |
| 17 | Sánchez | P | NL | 2.01 | 2 | 1 | 0 | 31 | 1.39 | 22.1 | |
| 18 | Hancock | P | AL | 2.04 | 2 | 1 | 0 | 19 | 0.74 | 17.2 | |
| 19 | Gausman | P | AL | 2.08 | 0 | 1 | 0 | 26 | 0.63 | 17.1 | |
| 19 | Ray | P | NL | 2.08 | 2 | 1 | 0 | 18 | 0.98 | 17.1 | |