| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber | DH | NL | .238 | 22 | 39 | 49 | 9 | 1 | 1 | .351 | .612 | .963 | |
| 2 | Alvarez | DH | AL | .301 | 20 | 39 | 63 | 11 | 0 | 1 | .415 | .641 | 1.056 | |
| 2 | Murakami | 1B | AL | .240 | 20 | 41 | 48 | 4 | 0 | 1 | .378 | .560 | .938 | |
| 4 | Buxton | CF | AL | .255 | 17 | 27 | 52 | 10 | 1 | 4 | .317 | .564 | .881 | |
| 4 | Judge | RF | AL | .252 | 17 | 36 | 52 | 10 | 0 | 5 | .380 | .549 | .929 | |
| 4 | Rice | 1B | AL | .303 | 17 | 39 | 57 | 13 | 1 | 2 | .393 | .654 | 1.047 | |
| 7 | Olson | 1B | NL | .265 | 15 | 44 | 60 | 18 | 0 | 1 | .344 | .544 | .888 | |
| 7 | Walker | 1B | AL | .254 | 15 | 40 | 54 | 10 | 0 | 0 | .328 | .512 | .840 | |
| 7 | Walker | RF | NL | .296 | 15 | 42 | 61 | 11 | 0 | 7 | .365 | .568 | .933 | |
| 7 | Wood | RF | NL | .273 | 15 | 37 | 60 | 15 | 0 | 10 | .414 | .545 | .959 | |
| 11 | Lowe | 2B | NL | .260 | 14 | 36 | 52 | 12 | 1 | 0 | .349 | .540 | .889 | |
| 12 | Baldwin | C | NL | .303 | 13 | 38 | 57 | 6 | 0 | 1 | .389 | .543 | .932 | |
| 12 | Caminero | 3B | AL | .267 | 13 | 27 | 55 | 6 | 0 | 0 | .359 | .485 | .844 | |
| 12 | Goodman | C | NL | .244 | 13 | 23 | 48 | 9 | 0 | 3 | .307 | .487 | .794 | |
| 12 | Happ | LF | NL | .230 | 13 | 31 | 47 | 9 | 1 | 2 | .354 | .475 | .829 | |
| 12 | Harper | 1B | NL | .261 | 13 | 33 | 53 | 10 | 1 | 4 | .354 | .512 | .866 | |
| 12 | Harris | CF | NL | .308 | 13 | 36 | 61 | 6 | 0 | 3 | .333 | .535 | .868 | |
| 12 | Henderson | SS | AL | .215 | 13 | 29 | 52 | 10 | 1 | 6 | .268 | .426 | .694 | |
| 12 | Langeliers | C | AL | .292 | 13 | 28 | 62 | 12 | 0 | 0 | .363 | .533 | .896 | |
| 12 | Montgomery | SS | AL | .227 | 13 | 34 | 47 | 10 | 0 | 1 | .322 | .464 | .786 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski | P | NL | 1.83 | 5 | 2 | 0 | 100 | 0.83 | 64.0 | |
| 2 | Schlittler | P | AL | 1.50 | 7 | 2 | 0 | 81 | 0.85 | 72.0 | |
| 3 | Skenes | P | NL | 2.89 | 6 | 5 | 0 | 75 | 0.86 | 65.1 | |
| 4 | Ryan | P | AL | 2.94 | 3 | 3 | 0 | 70 | 0.93 | 64.1 | |
| 5 | Sale | P | NL | 2.01 | 8 | 3 | 0 | 80 | 0.94 | 67.0 | |
| 6 | Burns | P | NL | 1.96 | 7 | 1 | 0 | 72 | 0.96 | 64.1 | |
| 7 | Rasmussen | P | AL | 2.78 | 4 | 1 | 0 | 51 | 0.98 | 55.0 | |
| 8 | Yamamoto | P | NL | 3.09 | 4 | 4 | 0 | 59 | 0.98 | 64.0 | |
| 9 | Martin | P | AL | 2.00 | 8 | 1 | 0 | 71 | 0.99 | 67.2 | |
| 10 | Hancock | P | AL | 2.78 | 4 | 2 | 0 | 63 | 1.01 | 64.2 | |
| 11 | Wrobleski | P | NL | 2.87 | 7 | 2 | 0 | 40 | 1.01 | 62.2 | |
| 12 | Fried | P | AL | 3.21 | 4 | 3 | 0 | 50 | 1.01 | 61.2 | |
| 13 | deGrom | P | AL | 3.77 | 3 | 4 | 0 | 70 | 1.01 | 59.2 | |
| 14 | Wacha | P | AL | 2.69 | 4 | 2 | 0 | 60 | 1.02 | 70.1 | |
| 15 | Woo | P | AL | 3.82 | 4 | 3 | 0 | 59 | 1.04 | 63.2 | |
| 16 | Messick | P | AL | 2.24 | 6 | 1 | 0 | 70 | 1.04 | 64.1 | |
| 17 | Ashcraft | P | NL | 2.75 | 4 | 2 | 0 | 70 | 1.05 | 68.2 | |
| 18 | Imanaga | P | NL | 4.37 | 4 | 6 | 0 | 69 | 1.07 | 70.0 | |
| 19 | Keller | P | NL | 3.64 | 5 | 2 | 0 | 46 | 1.07 | 64.1 | |
| 20 | Elder | P | NL | 2.50 | 4 | 3 | 0 | 61 | 1.08 | 72.0 | |