| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .253 | 65 | 208 | 355 | 71 | 17 | 92 | .317 | .467 | .784 | |
| 2026 | .284 | 24 | 65 | 121 | 21 | 7 | 28 | .384 | .535 | .919 | |
| 2025 | .247 | 31 | 95 | 146 | 37 | 4 | 35 | .287 | .481 | .768 | |
| 2024 | .237 | 10 | 47 | 88 | 13 | 6 | 27 | .286 | .384 | .670 | |
| 2023 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | .176 | .000 | .176 | |
Pete Crow-Armstrong

- Position
- CF
- Jersey Number
- #4
- H/W
- 6' 0" / 184 lbs
- Bats / Throws
- L / L
- Birth Date
- March 25, 2002 (Age: 24)
- Birth City
- Sherman Oaks, USA
- MLB Debut
- September 11, 2023
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats