| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez | DH | AL | .319 | 36 | 91 | 152 | 28 | 1 | 1 | .434 | .609 | 1.043 | |
| 2 | García | 1B | AL | .284 | 28 | 87 | 123 | 24 | 5 | 4 | .317 | .557 | .874 | |
| 3 | Crow-Armstrong | CF | NL | .276 | 33 | 83 | 141 | 27 | 7 | 32 | .374 | .550 | .924 | |
| 4 | Goodman | C | NL | .252 | 36 | 72 | 107 | 16 | 1 | 5 | .318 | .548 | .866 | |
| 5 | Ohtani | DH | NL | .285 | 30 | 80 | 137 | 25 | 4 | 10 | .385 | .542 | .927 | |
| 6 | Wood | RF | NL | .265 | 30 | 73 | 116 | 26 | 1 | 17 | .393 | .535 | .928 | |
| 7 | Olson | 1B | NL | .259 | 37 | 78 | 134 | 32 | 0 | 4 | .335 | .535 | .870 | |
| 8 | Schwarber | DH | NL | .243 | 40 | 81 | 116 | 16 | 1 | 3 | .358 | .531 | .889 | |
| 9 | Caminero | 3B | AL | .280 | 35 | 84 | 142 | 20 | 1 | 3 | .366 | .531 | .897 | |
| 10 | Rice | DH | AL | .253 | 35 | 83 | 120 | 21 | 3 | 3 | .351 | .531 | .882 | |
| 11 | Contreras | 1B | AL | .281 | 26 | 78 | 118 | 21 | 2 | 3 | .390 | .526 | .916 | |
| 12 | Abrams | SS | NL | .274 | 29 | 92 | 133 | 26 | 3 | 26 | .350 | .519 | .869 | |
| 13 | Alonso | 1B | AL | .274 | 32 | 91 | 138 | 24 | 0 | 5 | .362 | .512 | .874 | |
| 14 | Harper | 1B | NL | .267 | 27 | 77 | 125 | 26 | 3 | 7 | .385 | .507 | .892 | |
| 15 | Murakami | 1B | AL | .219 | 29 | 58 | 77 | 13 | 0 | 1 | .357 | .503 | .860 | |
| 16 | Walker | RF | NL | .286 | 27 | 97 | 146 | 29 | 0 | 18 | .345 | .502 | .847 | |
| 17 | Bauers | 1B | NL | .272 | 23 | 75 | 109 | 19 | 2 | 9 | .382 | .501 | .883 | |
| 18 | Muncy | 3B | NL | .253 | 26 | 67 | 102 | 20 | 1 | 2 | .348 | .501 | .849 | |
| 19 | Caglianone | RF | AL | .282 | 23 | 66 | 125 | 24 | 2 | 6 | .332 | .500 | .832 | |
| 20 | Langeliers | C | AL | .263 | 23 | 51 | 99 | 19 | 0 | 2 | .332 | .497 | .829 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski | P | NL | 1.73 | 14 | 5 | 0 | 222 | 0.75 | 151.0 | |
| 2 | Sale | P | NL | 2.06 | 13 | 9 | 0 | 177 | 1.00 | 144.0 | |
| 3 | Schlittler | P | AL | 2.16 | 11 | 6 | 0 | 193 | 0.96 | 158.0 | |
| 4 | Cease | P | AL | 2.37 | 8 | 5 | 0 | 209 | 1.06 | 144.1 | |
| 5 | Messick | P | AL | 2.50 | 10 | 8 | 0 | 156 | 1.01 | 155.0 | |
| 6 | Rodriguez | P | NL | 2.50 | 14 | 4 | 0 | 119 | 1.19 | 162.0 | |
| 7 | Yamamoto | P | NL | 2.56 | 12 | 8 | 0 | 153 | 0.89 | 158.0 | |
| 8 | Sánchez | P | NL | 2.62 | 16 | 4 | 0 | 194 | 1.22 | 168.1 | |
| 9 | Burns | P | NL | 2.77 | 14 | 3 | 0 | 164 | 1.15 | 139.2 | |
| 10 | Gray | P | AL | 2.82 | 16 | 4 | 0 | 128 | 1.18 | 143.2 | |
| 11 | Martinez | P | AL | 2.93 | 13 | 4 | 0 | 87 | 1.10 | 147.2 | |
| 12 | Rasmussen | P | AL | 2.95 | 14 | 5 | 0 | 143 | 0.93 | 140.1 | |
| 13 | Luzardo | P | NL | 3.09 | 12 | 5 | 0 | 203 | 1.12 | 163.0 | |
| 14 | Griffin | P | AL | 3.19 | 15 | 4 | 0 | 135 | 1.13 | 149.1 | |
| 15 | Cavalli | P | NL | 3.21 | 12 | 5 | 0 | 169 | 1.21 | 148.2 | |
| 15 | McLean | P | NL | 3.21 | 9 | 8 | 0 | 168 | 1.14 | 148.2 | |
| 17 | Ray | P | NL | 3.21 | 11 | 7 | 0 | 122 | 1.31 | 143.0 | |
| 18 | King | P | NL | 3.23 | 8 | 9 | 0 | 135 | 1.17 | 156.0 | |
| 19 | Montero | P | AL | 3.30 | 9 | 8 | 1 | 89 | 1.00 | 133.2 | |
| 20 | Burke | P | AL | 3.32 | 7 | 6 | 0 | 161 | 1.15 | 149.0 | |