| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lopez | SS | NL | .334 | 9 | 45 | 127 | 26 | 6 | 17 | .368 | .505 | .873 | |
| 2 | Devers | 1B | NL | .249 | 19 | 52 | 91 | 25 | 1 | 0 | .319 | .479 | .798 | |
| 3 | Olson | 1B | NL | .267 | 25 | 58 | 99 | 24 | 0 | 2 | .339 | .534 | .873 | |
| 4 | Burleson | 1B | NL | .273 | 15 | 67 | 98 | 23 | 1 | 3 | .337 | .468 | .805 | |
| 4 | Clement | 2B | AL | .296 | 8 | 32 | 106 | 23 | 1 | 3 | .318 | .433 | .751 | |
| 4 | Freeman | 1B | NL | .290 | 15 | 49 | 103 | 23 | 1 | 3 | .375 | .487 | .862 | |
| 4 | Hoerner | 2B | NL | .233 | 4 | 38 | 87 | 23 | 0 | 14 | .305 | .326 | .631 | |
| 4 | Johnston | RF | NL | .301 | 3 | 39 | 83 | 23 | 0 | 4 | .374 | .417 | .791 | |
| 4 | Jung | 3B | AL | .298 | 9 | 34 | 100 | 23 | 1 | 1 | .367 | .452 | .819 | |
| 4 | Turang | 2B | NL | .266 | 14 | 60 | 95 | 23 | 3 | 15 | .361 | .465 | .826 | |
| 4 | Wood | RF | NL | .279 | 28 | 64 | 103 | 23 | 1 | 15 | .410 | .575 | .985 | |
| 12 | Rafaela | CF | AL | .281 | 8 | 39 | 96 | 22 | 3 | 12 | .328 | .433 | .761 | |
| 12 | Reynolds | LF | NL | .283 | 14 | 59 | 99 | 22 | 2 | 7 | .400 | .477 | .877 | |
| 12 | Stewart | 1B | NL | .256 | 19 | 65 | 93 | 22 | 0 | 11 | .338 | .474 | .812 | |
| 12 | Witt | SS | AL | .286 | 13 | 39 | 103 | 22 | 1 | 30 | .355 | .461 | .816 | |
| 16 | Adames | SS | NL | .230 | 15 | 37 | 82 | 21 | 1 | 2 | .281 | .420 | .701 | |
| 16 | Albies | 2B | NL | .267 | 14 | 51 | 98 | 21 | 0 | 1 | .320 | .439 | .759 | |
| 16 | Arozarena | LF | AL | .286 | 11 | 45 | 93 | 21 | 1 | 19 | .380 | .458 | .838 | |
| 16 | Arraez | 2B | NL | .330 | 4 | 35 | 119 | 21 | 7 | 8 | .369 | .460 | .829 | |
| 16 | Bell | DH | AL | .248 | 13 | 60 | 85 | 21 | 1 | 1 | .307 | .429 | .736 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | P | AL | 2.84 | 2 | 1 | 28 | 63 | 1.11 | 44.1 | |
| 2 | Baker | P | AL | 1.73 | 1 | 0 | 25 | 41 | 0.83 | 36.1 | |
| 2 | Miller | P | NL | 0.91 | 2 | 1 | 25 | 72 | 0.78 | 39.2 | |
| 4 | Duran | P | NL | 1.38 | 1 | 3 | 24 | 50 | 0.92 | 32.2 | |
| 4 | O'Brien | P | NL | 3.43 | 3 | 3 | 24 | 39 | 1.12 | 39.1 | |
| 6 | Sewald | P | NL | 4.24 | 2 | 4 | 22 | 38 | 0.88 | 34.0 | |
| 7 | Chapman | P | AL | 2.20 | 1 | 3 | 19 | 36 | 1.22 | 28.2 | |
| 7 | Iglesias | P | NL | 2.23 | 0 | 2 | 19 | 36 | 1.08 | 32.1 | |
| 7 | Varland | P | AL | 1.10 | 3 | 3 | 19 | 67 | 0.98 | 49.0 | |
| 10 | Bednar | P | AL | 2.70 | 3 | 3 | 18 | 45 | 1.10 | 40.0 | |
| 10 | Latz | P | AL | 1.61 | 2 | 1 | 18 | 46 | 0.67 | 44.2 | |
| 12 | Muñoz | P | AL | 4.19 | 3 | 4 | 16 | 51 | 1.28 | 34.1 | |
| 13 | Megill | P | NL | 3.00 | 2 | 2 | 14 | 46 | 0.97 | 36.0 | |
| 14 | Fairbanks | P | NL | 6.83 | 3 | 3 | 13 | 38 | 1.41 | 29.0 | |
| 14 | Scott | P | NL | 2.56 | 1 | 3 | 13 | 50 | 0.78 | 38.2 | |
| 14 | Williams | P | NL | 4.83 | 3 | 2 | 13 | 44 | 1.71 | 31.2 | |
| 17 | Domínguez | P | AL | 4.41 | 3 | 3 | 12 | 40 | 1.35 | 32.2 | |
| 17 | Erceg | P | AL | 5.11 | 3 | 3 | 12 | 27 | 1.62 | 37.0 | |
| 17 | Soto | P | NL | 4.05 | 5 | 2 | 12 | 44 | 1.08 | 40.0 | |
| 20 | Gómez | P | AL | 3.50 | 1 | 0 | 11 | 38 | 1.26 | 43.2 | |