| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward | LF | AL | .333 | 0 | 8 | 21 | 10 | 0 | 0 | .427 | .492 | .919 | |
| 2 | Adames | SS | NL | .258 | 2 | 5 | 16 | 9 | 0 | 0 | .313 | .500 | .813 | |
| 3 | Olson | 1B | NL | .299 | 4 | 11 | 20 | 8 | 0 | 0 | .382 | .597 | .979 | |
| 4 | Hoerner | 2B | NL | .300 | 1 | 10 | 18 | 7 | 0 | 5 | .403 | .467 | .870 | |
| 4 | Keith | 3B | AL | .340 | 0 | 4 | 18 | 7 | 0 | 0 | .375 | .472 | .847 | |
| 4 | Tovar | SS | NL | .258 | 1 | 6 | 16 | 7 | 0 | 1 | .281 | .419 | .700 | |
| 7 | Dubón | SS | NL | .339 | 2 | 11 | 20 | 6 | 0 | 0 | .381 | .542 | .923 | |
| 7 | McGonigle | SS | AL | .322 | 1 | 8 | 19 | 6 | 1 | 1 | .412 | .508 | .920 | |
| 7 | Rice | 1B | AL | .362 | 4 | 12 | 17 | 6 | 0 | 1 | .508 | .745 | 1.253 | |
| 7 | Rutschman | C | AL | .294 | 0 | 3 | 10 | 6 | 0 | 0 | .385 | .471 | .856 | |
| 7 | Schneemann | CF | AL | .256 | 0 | 6 | 10 | 6 | 0 | 1 | .275 | .410 | .685 | |
| 7 | Walker | 1B | AL | .283 | 3 | 13 | 17 | 6 | 0 | 0 | .368 | .533 | .901 | |
| 7 | Wood | RF | NL | .277 | 5 | 14 | 18 | 6 | 0 | 2 | .397 | .600 | .997 | |
| 14 | Altuve | 2B | AL | .311 | 2 | 6 | 19 | 5 | 0 | 1 | .432 | .492 | .924 | |
| 14 | Barrosa | RF | NL | .231 | 0 | 3 | 9 | 5 | 1 | 0 | .250 | .410 | .660 | |
| 14 | Bell | DH | AL | .268 | 3 | 14 | 15 | 5 | 0 | 0 | .382 | .518 | .900 | |
| 14 | Chisholm | 2B | AL | .180 | 0 | 3 | 11 | 5 | 0 | 6 | .231 | .262 | .493 | |
| 14 | Clement | 2B | AL | .311 | 0 | 4 | 19 | 5 | 0 | 1 | .323 | .393 | .716 | |
| 14 | Freeman | 1B | NL | .273 | 3 | 13 | 18 | 5 | 0 | 0 | .324 | .485 | .809 | |
| 14 | Garcia | 3B | AL | .306 | 2 | 8 | 19 | 5 | 0 | 1 | .380 | .484 | .864 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednar | P | AL | 5.40 | 0 | 2 | 5 | 8 | 2.25 | 6.2 | |
| 1 | Duran | P | NL | 1.35 | 1 | 1 | 5 | 8 | 0.75 | 6.2 | |
| 1 | Erceg | P | AL | 2.70 | 0 | 0 | 5 | 4 | 1.05 | 6.2 | |
| 1 | Helsley | P | AL | 2.84 | 0 | 1 | 5 | 9 | 1.74 | 6.1 | |
| 1 | Sewald | P | NL | 2.84 | 0 | 2 | 5 | 9 | 0.63 | 6.1 | |
| 6 | Díaz | P | NL | 6.00 | 1 | 0 | 4 | 10 | 1.67 | 6.0 | |
| 6 | Miller | P | NL | 0.00 | 1 | 0 | 4 | 19 | 0.27 | 7.1 | |
| 6 | O'Brien | P | NL | 0.00 | 1 | 0 | 4 | 8 | 0.48 | 8.1 | |
| 6 | Pagán | P | NL | 5.40 | 1 | 0 | 4 | 8 | 1.44 | 8.1 | |
| 6 | Romano | P | AL | 5.40 | 0 | 1 | 4 | 7 | 1.40 | 5.0 | |
| 11 | Chapman | P | AL | 1.80 | 0 | 1 | 3 | 3 | 0.80 | 5.0 | |
| 11 | Domínguez | P | AL | 3.18 | 1 | 1 | 3 | 7 | 1.41 | 5.2 | |
| 11 | Junis | P | AL | 0.00 | 0 | 0 | 3 | 6 | 0.50 | 8.0 | |
| 11 | Megill | P | NL | 11.25 | 0 | 2 | 3 | 5 | 2.00 | 4.0 | |
| 11 | Smith | P | AL | 5.63 | 2 | 0 | 3 | 10 | 1.38 | 8.0 | |
| 16 | Alexander | P | AL | 1.13 | 0 | 0 | 2 | 7 | 1.25 | 8.0 | |
| 16 | Baker | P | AL | 4.50 | 1 | 0 | 2 | 7 | 1.00 | 6.0 | |
| 16 | Beeter | P | NL | 3.52 | 0 | 0 | 2 | 6 | 1.17 | 7.2 | |
| 16 | Fairbanks | P | NL | 6.75 | 0 | 0 | 2 | 6 | 1.25 | 4.0 | |
| 16 | Hoffman | P | AL | 2.35 | 1 | 1 | 2 | 17 | 1.30 | 7.2 | |