| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward | LF | AL | .333 | 0 | 8 | 21 | 10 | 0 | 0 | .427 | .492 | .919 | |
| 2 | Adames | SS | NL | .258 | 2 | 5 | 16 | 9 | 0 | 0 | .313 | .500 | .813 | |
| 3 | Olson | 1B | NL | .299 | 4 | 11 | 20 | 8 | 0 | 0 | .382 | .597 | .979 | |
| 4 | Hoerner | 2B | NL | .300 | 1 | 10 | 18 | 7 | 0 | 5 | .403 | .467 | .870 | |
| 4 | Keith | 3B | AL | .340 | 0 | 4 | 18 | 7 | 0 | 0 | .375 | .472 | .847 | |
| 4 | Tovar | SS | NL | .258 | 1 | 6 | 16 | 7 | 0 | 1 | .281 | .419 | .700 | |
| 7 | Dubón | SS | NL | .339 | 2 | 11 | 20 | 6 | 0 | 0 | .381 | .542 | .923 | |
| 7 | McGonigle | SS | AL | .322 | 1 | 8 | 19 | 6 | 1 | 1 | .412 | .508 | .920 | |
| 7 | Rice | 1B | AL | .362 | 4 | 12 | 17 | 6 | 0 | 1 | .508 | .745 | 1.253 | |
| 7 | Rutschman | C | AL | .294 | 0 | 3 | 10 | 6 | 0 | 0 | .385 | .471 | .856 | |
| 7 | Schneemann | CF | AL | .256 | 0 | 6 | 10 | 6 | 0 | 1 | .275 | .410 | .685 | |
| 7 | Walker | 1B | AL | .283 | 3 | 13 | 17 | 6 | 0 | 0 | .368 | .533 | .901 | |
| 7 | Wood | RF | NL | .277 | 5 | 14 | 18 | 6 | 0 | 2 | .397 | .600 | .997 | |
| 14 | Altuve | 2B | AL | .311 | 2 | 6 | 19 | 5 | 0 | 1 | .432 | .492 | .924 | |
| 14 | Barrosa | RF | NL | .231 | 0 | 3 | 9 | 5 | 1 | 0 | .250 | .410 | .660 | |
| 14 | Bell | DH | AL | .268 | 3 | 14 | 15 | 5 | 0 | 0 | .382 | .518 | .900 | |
| 14 | Chisholm | 2B | AL | .180 | 0 | 3 | 11 | 5 | 0 | 6 | .231 | .262 | .493 | |
| 14 | Clement | 2B | AL | .311 | 0 | 4 | 19 | 5 | 0 | 1 | .323 | .393 | .716 | |
| 14 | Freeman | 1B | NL | .273 | 3 | 13 | 18 | 5 | 0 | 0 | .324 | .485 | .809 | |
| 14 | Garcia | 3B | AL | .306 | 2 | 8 | 19 | 5 | 0 | 1 | .380 | .484 | .864 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasmussen | P | AL | 1.13 | 1 | 0 | 0 | 17 | 0.56 | 16.0 | |
| 2 | Gausman | P | AL | 1.56 | 0 | 1 | 0 | 26 | 0.58 | 17.1 | |
| 3 | Soriano | P | AL | 0.33 | 4 | 0 | 0 | 31 | 0.67 | 27.0 | |
| 4 | Wacha | P | AL | 0.43 | 2 | 0 | 0 | 17 | 0.71 | 21.0 | |
| 5 | Hancock | P | AL | 2.04 | 2 | 1 | 0 | 19 | 0.74 | 17.2 | |
| 6 | Schlittler | P | AL | 2.49 | 2 | 1 | 0 | 30 | 0.74 | 21.2 | |
| 7 | Fried | P | AL | 1.93 | 2 | 0 | 0 | 20 | 0.75 | 28.0 | |
| 8 | Springs | P | AL | 1.47 | 2 | 0 | 0 | 15 | 0.76 | 18.1 | |
| 9 | Wrobleski | P | NL | 2.12 | 2 | 0 | 0 | 6 | 0.76 | 17.0 | |
| 10 | Woo | P | AL | 1.50 | 0 | 1 | 0 | 17 | 0.78 | 18.0 | |
| 11 | McGreevy | P | NL | 2.16 | 1 | 1 | 0 | 10 | 0.78 | 16.2 | |
| 11 | Sugano | P | NL | 2.16 | 1 | 0 | 0 | 12 | 0.78 | 16.2 | |
| 13 | Imanaga | P | NL | 2.81 | 0 | 1 | 0 | 20 | 0.81 | 16.0 | |
| 14 | Bubic | P | AL | 2.50 | 2 | 1 | 0 | 23 | 0.83 | 18.0 | |
| 15 | Alcantara | P | NL | 2.67 | 2 | 1 | 0 | 22 | 0.86 | 30.1 | |
| 15 | Gore | P | AL | 2.76 | 2 | 0 | 0 | 25 | 0.86 | 16.1 | |
| 17 | Yamamoto | P | NL | 2.50 | 2 | 1 | 0 | 14 | 0.89 | 18.0 | |
| 18 | Messick | P | AL | 0.51 | 2 | 0 | 0 | 16 | 0.91 | 17.2 | |
| 19 | Matz | P | AL | 3.94 | 3 | 0 | 0 | 17 | 0.94 | 16.0 | |
| 20 | Kirby | P | AL | 3.25 | 2 | 2 | 0 | 22 | 0.94 | 27.2 | |