- Date
- July 11, 1925 (Sat) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Dunn Field
- Duration
- 2h 33m
- Weather
- Unknown
Top Performers
Decisions
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagstead CF | 5 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | .296 | .836 | |
| Wambsganss 2B | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .246 | .667 | |
| Boone RF | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .342 | .916 | |
| Vache LF | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .328 | .928 | |
| Todt 1B | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .285 | .832 | |
| Prothro 3B | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .293 | .722 | |
| Lee SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .167 | .505 | |
| Stokes C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .473 | |
| Heving | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .170 | .463 | |
| Carlyle | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .347 | .894 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruffing P | 4.0 | 0 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 5.45 | |
| Fuhr P | 1.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6.26 | |
| Zahniser P | 4.0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 5.63 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .721 | |
| McNulty RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .838 | |
| Lee RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .918 | |
| Speaker CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .390 | 1.067 | |
| Sewell SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .346 | .873 | |
| Burns 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .339 | .872 | |
| Klugmann 1B | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .325 | .848 | |
| Fewster 2B | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .232 | .657 | |
| Spurgeon 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .297 | .672 | |
| Myatt C | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .271 | .780 | |
| Karr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .646 | |