- Date
- July 12, 1925 (Sun) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Dunn Field
- Duration
- 1h 55m
- Weather
- Unknown
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagstead CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | .850 | |
| Wambsganss 2B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .247 | .675 | |
| Rogell 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .466 | |
| Boone RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .346 | .921 | |
| Carlyle LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .352 | .911 | |
| Todt 1B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .287 | .833 | |
| Prothro 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .736 | |
| Lee SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .513 | |
| Picinich C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .759 | |
| Vache | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .935 | |
| Heving C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .480 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehmke P | 6.0 | 0 | 15 | 8 | 7 | 0 | 3 | 1 | 0 | 3.43 | |
| Neubauer P | 2.0 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | -.-- | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .258 | .719 | |
| McNulty RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .305 | .840 | |
| Speaker CF | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .388 | 1.060 | |
| Sewell SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .350 | .879 | |
| Burns 1B | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | .339 | .874 | |
| Fewster 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .234 | .664 | |
| Spurgeon 3B | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .299 | .684 | |
| Myatt C | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .279 | .794 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karr P | 9.0 | 0 | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 4.55 | |