- Date
- September 12, 1925 (Sat) @ 8:33 AM
- Series
- 4 of 6
- Venue
- Navin Field
- Duration
- 2h 50m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .792 | |
| Eichrodt CF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .900 | |
| Lee RF | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .321 | .892 | |
| Sewell SS | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .341 | .839 | |
| Burns 1B | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .336 | .843 | |
| Spurgeon 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .657 | |
| Hodapp 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .566 | |
| Uhle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .690 | |
| Knode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .589 | |
| Lutzke 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .526 | |
| Myatt C | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .279 | .814 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karr P | 13.0 | 0 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | 4.91 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haney 3B | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .718 | |
| Burke 2B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .308 | .760 | |
| Wingo LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .372 | .997 | |
| Heilmann RF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .969 | |
| Blue 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .818 | |
| Manush CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .307 | .819 | |
| Tavener SS | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .605 | |
| Bassler C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .734 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitehill P | 13.0 | 0 | 14 | 4 | 4 | 0 | 3 | 6 | 1 | 4.72 | |