- Date
- September 20, 1925 (Sun) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 2m
- Weather
- Unknown
Brooklyn Robins Robins Robins BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .678 | |
| Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Corgan SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Stock 2B | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .337 | .795 | |
| Wheat LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .356 | .944 | |
| Fournier 1B | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .357 | 1.039 | |
| Johnston RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .728 | |
| Brown CF | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .311 | .776 | |
| Tierney 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .258 | .657 | |
| Hargreaves C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .742 | |
| Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .864 | |
| DeBerry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .682 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petty P | 3.0 | 0 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 4.87 | |
| Cantrell P | 3.0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4.22 | |
| Brown P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.72 | |
| Osborne P | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.93 | |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .349 | .974 | |
| Shinners CF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .290 | .755 | |
| Hornsby 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .396 | 1.221 | |
| Bottomley 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .375 | 1.015 | |
| Hafey RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | .747 | |
| Bell 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .285 | .759 | |
| Warwick C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .875 | |
| Thevenow SS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | .622 | |