- Date
- May 8, 1926 (Sat) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Shibe Park
- Duration
- 1h 55m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .600 | |
| LaMotte SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .638 | |
| Sisler 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .843 | |
| Williams LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .890 | |
| Jacobson CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .661 | |
| Robertson 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .455 | |
| Miller RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .581 | |
| Dixon C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .405 | |
| Schang C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .921 | |
| Hargrave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .770 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballou P | 3.0 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 7.36 | |
| Vangilder P | 4.0 | 0 | 7 | 6 | 5 | 1 | 3 | 3 | 0 | 5.40 | |
| Davis P | 1.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6.52 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop 2B | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | .187 | .578 | |
| Cochrane C | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .211 | .597 | |
| Lamar LF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | .354 | .871 | |
| Hauser 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .200 | .648 | |
| Simmons CF | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .365 | 1.038 | |
| Dykes 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .388 | .945 | |
| Miller RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .581 | |
| Galloway SS | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .181 | .457 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn P | 9.0 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0.87 | |