- Date
- May 11, 1926 (Tue) @ 8:33 AM
- Series
- 2 of 4
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 7m
- Weather
- Unknown
Top Performers
Southworth
- 2-4 | HR,5 RBI,R
Southworth
- 2-4 | HR,5 RBI,R
Fitzsimmons
- 6.0 IP,2 ER,K,2 BB
Decisions
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 6.0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |