- Date
- May 22, 1926 (Sat) @ 7:33 AM
- Series
- 4 of 4
- Venue
- Fenway Park
- Duration
- 2h 34m
- Weather
- Unknown
Top Performers
Decisions
Chicago White Sox White Sox White Sox CWS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mostil CF | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .331 | .893 | |
| Hunnefield SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .906 | |
| Veltman SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 | |
| Collins Sr. 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .336 | .893 | |
| Sheely 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .346 | .926 | |
| McCurdy 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .616 | |
| Falk LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .350 | .893 | |
| Harris RF | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .261 | .729 | |
| Crouse C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .255 | .654 | |
| Scott SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | .639 | |
| Gulley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .715 | |
| Kamm 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .311 | .913 | |
| Morehart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.750 | |
| Barrett | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .389 | 1.006 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurston P | 3.2 | 0 | 6 | 4 | 3 | 0 | 3 | 2 | 0 | 4.14 | |
| Faber P | 2.1 | 0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 7.47 | |
| Edwards P | 0.1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3.95 | |
| Connally P | 0.1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 3.24 | |
| McBee P | 1.1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | -.-- | |
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagstead CF | 3 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | .338 | .918 | |
| Rigney SS | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | .252 | .670 | |
| Carlyle RF | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .286 | .705 | |
| Todt 1B | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .317 | .900 | |
| Jenkins LF | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | .189 | .501 | |
| Haney 3B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .196 | .539 | |
| Herrera 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .777 | |
| Gaston C | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .240 | .649 | |
| Rosenthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .516 | |