- Date
- May 22, 1926 (Sat) @ 7:33 AM
- Series
- 4 of 4
- Venue
- Yankee Stadium I
- Attendance
- 30,000
- Duration
- 2h 35m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .245 | .621 | |
| Melillo 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .648 | |
| Sisler 1B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .291 | .771 | |
| Williams LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .293 | .848 | |
| McManus 3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .255 | .696 | |
| Jacobson CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .270 | .728 | |
| Schang C | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .339 | .892 | |
| Hargrave C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .761 | |
| Gerber SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .234 | .528 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson P | 6.2 | 0 | 9 | 5 | 4 | 0 | 4 | 6 | 1 | 12.19 | |
| Jonnard P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |
| Zachary P | 1.0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3.94 | |
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koenig SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .257 | .651 | |
| Combs CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .868 | |
| Gehrig 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .319 | 1.016 | |
| Ruth RF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | .400 | 1.413 | |
| Meusel LF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .378 | 1.038 | |
| Lazzeri 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .282 | .808 | |
| Gazella 3B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .292 | .662 | |
| Collins C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .291 | .894 | |
| Paschal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .762 | |
| Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |