- Date
- May 23, 1926 (Sun) @ 8:33 AM
- Series
- 1 of 1
- Venue
- Navin Field
- Duration
- 1h 54m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .611 | |
| Melillo 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .633 | |
| Sisler 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .782 | |
| Williams LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .832 | |
| McManus 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .710 | |
| Jacobson CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .722 | |
| Hargrave C | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .744 | |
| Gerber SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .549 | |
| Durst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .459 | |
| LaMotte SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .599 | |
| Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .355 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis P | 8.0 | 0 | 9 | 2 | 2 | 0 | 3 | 3 | 0 | 6.38 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .891 | |
| Gehringer 2B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .253 | .645 | |
| Wingo LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .298 | .835 | |
| Cobb CF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | 1.114 | |
| Heilmann RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .841 | |
| Warner 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .706 | |
| Tavener SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .582 | |
| Bassler C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .325 | .849 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holloway P | 9.0 | 0 | 8 | 1 | 1 | 0 | 1 | 3 | 1 | 4.56 | |