- Date
- June 12, 1926 (Sat) @ 8:33 AM
- Series
- 1 of 4
- Venue
- Navin Field
- Duration
- 1h 47m
- Weather
- Unknown
Top Performers
Decisions
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagstead CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .781 | |
| Rigney SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .276 | .770 | |
| Todt 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .299 | .844 | |
| Bratschi RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .749 | |
| Fitzgerald LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .592 | |
| Regan 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .703 | |
| Haney 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .615 | |
| Bischoff C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .791 | |
| Shaner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .694 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingfield P | 5.0 | 0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 4.99 | |
| Foreman P | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.38 | |
| Welzer P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.29 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neun 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .290 | .779 | |
| Manush CF | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .244 | .785 | |
| Gehringer 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .756 | |
| Wingo LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .303 | .813 | |
| Heilmann RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .366 | 1.027 | |
| Warner 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .269 | .686 | |
| Tavener SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .649 | |
| Manion C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .589 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells P | 9.0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 2.21 | |