- Date
- June 29, 1926 (Tue) @ 7:33 AM
- Series
- 1 of 2
- Venue
- Dunn Field
- Duration
- 1h 42m
- Weather
- Unknown
Top Performers
Decisions
Chicago White Sox White Sox White Sox CWS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mostil CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .976 | |
| Hunnefield SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .831 | |
| Collins Sr. 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .342 | .884 | |
| Sheely 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .807 | |
| Falk LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 | .939 | |
| Barrett RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .751 | |
| Kamm 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .842 | |
| Schalk C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .609 | |
| Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Grabowski C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .712 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steengrafe P | 3.1 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2.75 | |
| Thurston P | 4.2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 4.67 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .662 | |
| Spurgeon 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .322 | .744 | |
| Speaker CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .796 | |
| Burns 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .358 | .898 | |
| Sewell SS | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .320 | .851 | |
| Summa RF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .297 | .759 | |
| Myatt C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .561 | |
| Lutzke 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .598 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaute P | 9.0 | 0 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 4.33 | |