- Date
- July 1, 1926 (Thu) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Navin Field
- Duration
- 2h 11m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .661 | |
| Spurgeon 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .329 | .763 | |
| Speaker CF | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .286 | .798 | |
| Burns 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .357 | .898 | |
| Sewell SS | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .325 | .860 | |
| Summa RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .300 | .766 | |
| Myatt C | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .216 | .594 | |
| Eichrodt | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .188 | .423 | |
| Sewell C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .727 | |
| Lutzke 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .582 | |
| McNulty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | .988 | |
| Padgett 3B | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .224 | .574 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karr P | 9.0 | 0 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 4.24 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue 1B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .288 | .835 | |
| Gehringer 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .724 | |
| Manush CF | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .315 | .905 | |
| Cobb LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .335 | .919 | |
| Heilmann RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .379 | 1.062 | |
| Warner 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .679 | |
| Tavener SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .695 | |
| Manion C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .553 | |
| Woodall C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .434 | |
| Neun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .764 | |