- Date
- July 16, 1926 (Fri) @ 7:38 AM
- Series
- 3 of 3
- Venue
- Shibe Park
- Duration
- 1h 30m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Durst CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .239 | .643 | |
| Melillo 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .671 | |
| Robertson 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .498 | |
| Sisler 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .807 | |
| McManus 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .770 | |
| Miller LF | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .320 | .872 | |
| Rice RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .740 | |
| Hargrave C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .294 | .886 | |
| Gerber SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .597 | |
| Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .771 | |
| Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | .744 | |
| Schang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .853 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giard P | 4.0 | 0 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 6.35 | |
| Vangilder P | 4.0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5.10 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .806 | |
| French RF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .801 | |
| Simmons CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .336 | .955 | |
| Lamar LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .297 | .743 | |
| Miller LF | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .320 | .872 | |
| Poole 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .812 | |
| Cochrane C | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .785 | |
| Galloway SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .226 | .572 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rommel P | 9.0 | 0 | 10 | 4 | 4 | 1 | 0 | 5 | 0 | 4.05 | |