- Date
- July 25, 1926 (Sun) @ 7:33 AM
- Series
- 1 of 1
- Venue
- Dunn Field
- Duration
- 1h 57m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melillo 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .656 | |
| Hargrave | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .912 | |
| Rice RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .296 | .755 | |
| Sisler 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .781 | |
| Williams LF | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | .274 | .798 | |
| Miller CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .328 | .874 | |
| McManus 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .794 | |
| Schang C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .879 | |
| Gerber SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .606 | |
| Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .478 | |
| Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .759 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giard P | 3.2 | 0 | 8 | 5 | 5 | 0 | 3 | 1 | 0 | 7.04 | |
| Vangilder P | 4.1 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 4.41 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichrodt LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .300 | .767 | |
| Jamieson LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .656 | |
| Spurgeon 2B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .299 | .695 | |
| Speaker CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .302 | .859 | |
| Burns 1B | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .362 | .910 | |
| Sewell SS | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .329 | .868 | |
| Summa RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .798 | |
| Sewell C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .654 | |
| Lutzke 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .590 | |
| Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .604 | |