- Date
- August 12, 1926 (Thu) @ 8:33 AM
- Series
- 2 of 2
- Venue
- Sportsman's Park (1909-66)
- Duration
- 1h 40m
- Weather
- Unknown
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neun 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .758 | |
| Manush CF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .377 | 1.018 | |
| Fothergill LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .398 | 1.007 | |
| Heilmann RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .359 | .995 | |
| Gehringer 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .748 | |
| O'Rourke 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .237 | .607 | |
| Wingo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .783 | |
| Warner 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .650 | |
| Tavener SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .691 | |
| Bassler C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .325 | .845 | |
| Cobb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .332 | .907 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoner P | 8.0 | 0 | 10 | 7 | 7 | 1 | 1 | 3 | 0 | 5.05 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .308 | .815 | |
| Sisler 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .294 | .735 | |
| Williams LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .875 | |
| Miller RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .327 | .881 | |
| McManus 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .782 | |
| Schang C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .302 | .850 | |
| Robertson 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .571 | |
| Gerber SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .601 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevers P | 9.0 | 0 | 8 | 2 | 2 | 0 | 2 | 5 | 0 | 3.23 | |