- Date
- April 18, 1927 (Mon) @ 8:33 AM
- Series
- 2 of 3
- Venue
- Dunn Field
- Duration
- 1h 55m
- Weather
- Unknown
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tavener SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | |
| McManus 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .750 | |
| Manush CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .762 | |
| Fothergill LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.667 | |
| Heilmann RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .762 | |
| Ruble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Blue 1B | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .400 | .971 | |
| Warner 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.000 | |
| Wingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Woodall C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holloway P | 8.0 | 0 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | -.-- | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .350 | .831 | |
| Spurgeon 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .842 | |
| Summa RF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .118 | .343 | |
| Burns 1B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .850 | |
| Sewell SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .681 | |
| Neis CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .788 | |
| Sewell C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .583 | |
| Lutzke 3B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .188 | .548 | |