- Date
- May 8, 1927 (Sun) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Dunn Field
- Duration
- 1h 50m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| French CF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .111 | .311 | |
| Lamar LF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .330 | .882 | |
| Collins Sr. 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .693 | |
| Wheat RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .313 | .626 | |
| Hale 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .757 | |
| Branom 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .610 | |
| Dykes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | |
| Poole 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .433 | |
| Foxx | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Perkins C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .407 | 1.000 | |
| Boley SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .622 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehmke P | 8.0 | 0 | 8 | 4 | 2 | 0 | 2 | 3 | 1 | 5.02 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summa RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .690 | |
| Spurgeon 2B | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .132 | .382 | |
| Burns 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .370 | .965 | |
| Sewell SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .726 | |
| Sewell C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .740 | |
| Neis LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .903 | |
| Eichrodt CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .565 | 1.235 | |
| Lutzke 3B | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .343 | .837 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckeye P | 9.0 | 0 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 2.10 | |