- Date
- June 26, 1927 (Sun) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Dunn Field
- Duration
- 1h 37m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Rourke 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .287 | .747 | |
| Adams 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .303 | .703 | |
| Schang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .410 | 1.138 | |
| Melillo 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .646 | |
| Sisler 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .735 | |
| Williams LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .355 | 1.017 | |
| Rice RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .750 | |
| Schulte CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .866 | |
| O'Neill C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .651 | |
| Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | .916 | |
| Gerber SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .559 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart P | 8.0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3.44 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .813 | |
| Fonseca 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .620 | |
| Hodapp 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .924 | |
| Burns 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .336 | .873 | |
| Sewell SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .749 | |
| Sewell C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .785 | |
| Cullop RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .796 | |
| Jacobson CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .613 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uhle P | 9.0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 4.91 | |