- Date
- July 13, 1927 (Wed) @ 8:33 AM
- Series
- 2 of 4
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 500
- Duration
- 1h 44m
- Weather
- Unknown
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagstead CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .792 | |
| Tarbert CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .510 | |
| Myer SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .705 | |
| Carlyle RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .702 | |
| Shaner LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .768 | |
| Todt 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .620 | |
| Rollings 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .584 | |
| Regan 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .700 | |
| Rogell 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .265 | .745 | |
| Hartley C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .704 | |
| Moore C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .343 | |
| Rothrock SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | .612 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiltse P | 4.1 | 0 | 11 | 8 | 8 | 1 | 2 | 0 | 0 | 5.34 | |
| Lundgren P | 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5.71 | |
| Sommers P | 3.0 | 0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 7.36 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Rourke 2B | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .288 | .737 | |
| Bennett RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .366 | .928 | |
| Sisler 1B | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | .338 | .817 | |
| Miller LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | .374 | .945 | |
| Rice CF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .300 | .784 | |
| Miller 3B | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .135 | .481 | |
| O'Neill C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .257 | .638 | |
| Gerber SS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .233 | .594 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaston P | 9.0 | 0 | 8 | 3 | 3 | 1 | 1 | 3 | 0 | 6.02 | |