- Date
- August 19, 1927 (Fri) @ 7:33 AM
- Series
- 5 of 5
- Venue
- Dunn Field
- Duration
- 1h 54m
- Weather
- Unknown
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .789 | |
| Hale 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .765 | |
| French RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .718 | |
| Cobb CF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .879 | |
| Cochrane C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .326 | .907 | |
| Dykes 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .884 | |
| Wheat LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .323 | .777 | |
| Galloway SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .667 | |
| Collins Sr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | .858 | |
| Boley SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .731 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walberg P | 9.0 | 0 | 7 | 3 | 1 | 0 | 3 | 7 | 0 | 4.16 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .302 | .761 | |
| Fonseca 2B | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | .649 | |
| Summa RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .730 | |
| Burns 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .313 | .811 | |
| Sewell SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .296 | .757 | |
| Sewell C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .698 | |
| Eichrodt CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .588 | |
| Lutzke 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .601 | |
| Hodapp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .827 | |