- Date
- May 8, 1928 (Tue) @ 8:33 AM
- Series
- 1 of 4
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 35m
- Weather
- Unknown
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sothern CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .819 | |
| Thompson 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .832 | |
| Leach LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .630 | |
| Wilson C | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .306 | .780 | |
| Lerian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | |
| Wrightstone 1B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .203 | .610 | |
| Friberg 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .624 | |
| Sand SS | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .179 | .512 | |
| Kelly 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .486 | |
| Williams RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .706 | |
| Schulte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .661 | |
| Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .672 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benge P | 5.0 | 0 | 5 | 4 | 4 | 1 | 1 | 4 | 0 | 3.00 | |
| McGraw P | 0.1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9.00 | |
| Willoughby P | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.20 | |
| Ferguson P | 1.2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 10.50 | |
| Sweetland P | 0.1 | 0 | 4 | 6 | 6 | 0 | 1 | 0 | 1 | 3.82 | |
| Miller P | 0.2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2.70 | |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Douthit CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .370 | .847 | |
| High 3B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | .333 | .806 | |
| Frisch 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .315 | .907 | |
| Wilson C | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .306 | .780 | |
| Hafey LF | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | .213 | .560 | |
| Blades RF | 4 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | .100 | .243 | |
| Davis C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Thevenow SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .553 | |
| O'Farrell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .212 | .590 | |
| Maranville SS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | 1.267 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankhouse P | 8.0 | 0 | 9 | 4 | 2 | 0 | 3 | 4 | 0 | 6.75 | |
| Haid P | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.45 | |