- Date
- May 11, 1928 (Fri) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Shibe Park
- Duration
- 1h 47m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNeely RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .752 | |
| Mullen 3B | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .300 | .664 | |
| Manush LF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .307 | .833 | |
| Schulte CF | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | .315 | .788 | |
| Kress SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .434 | 1.055 | |
| Blue 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .811 | |
| Brannan 2B | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .224 | .599 | |
| Schang C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .627 | |
| O'Neill C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 1.199 | |
| Sturdy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .818 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray P | 2.0 | 0 | 5 | 8 | 6 | 1 | 2 | 0 | 0 | 1.99 | |
| Strelecki P | 3.2 | 0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2.45 | |
| Crowder P | 2.1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.92 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | .235 | .621 | |
| Cobb RF | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .355 | .862 | |
| Speaker CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .746 | |
| Hauser 1B | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | .356 | 1.266 | |
| Cochrane C | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .333 | 1.034 | |
| Miller LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .403 | 1.077 | |
| Hale 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .393 | 1.061 | |
| Boley SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .613 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walberg P | 9.0 | 0 | 11 | 5 | 5 | 2 | 4 | 5 | 0 | 2.83 | |