- Date
- July 7, 1928 (Sat) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Redland Field
- Duration
- 2h 3m
- Weather
- Unknown
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sothern CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .666 | |
| Thompson 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .291 | .748 | |
| Hurst 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | .959 | |
| Leach RF | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .298 | .835 | |
| Whitney 3B | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .317 | .810 | |
| Deitrick LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .233 | .710 | |
| Sand SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .629 | |
| MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .762 | |
| Friberg SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .594 | |
| Lerian C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .337 | .939 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benge P | 8.1 | 0 | 5 | 6 | 4 | 0 | 8 | 3 | 0 | 3.47 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callaghan LF | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .357 | .853 | |
| Critz 2B | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .279 | .670 | |
| Kelly 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .731 | |
| Dressen 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .759 | |
| Picinich C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .344 | .896 | |
| Walker RF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .272 | .756 | |
| Zitzmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .634 | |
| Allen CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .720 | |
| Ford SS | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .240 | .594 | |
| Pipp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .725 | |