- Date
- July 15, 1928 (Sun) @ 8:33 AM
- Series
- 3 of 5
- Venue
- Wrigley Field
- Duration
- 1h 58m
- Weather
- Unknown
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sothern CF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .680 | |
| Thompson 2B | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .296 | .764 | |
| Hurst 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | 1.004 | |
| Leach LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .823 | |
| Williams RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .787 | |
| Whitney 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .310 | .790 | |
| Sand SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .632 | |
| Lerian C | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .836 | |
| Schulte | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .619 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benge P | 8.0 | 0 | 11 | 6 | 5 | 0 | 3 | 3 | 0 | 3.61 | |
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English SS | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .281 | .661 | |
| Maguire 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .690 | |
| Cuyler RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .796 | |
| Wilson CF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .330 | 1.093 | |
| Stephenson LF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .309 | .827 | |
| Grimm 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .760 | |
| Hartnett C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .287 | .908 | |
| Beck 3B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .277 | .718 | |