- Date
- August 21, 1928 (Tue) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Shibe Park
- Duration
- 1h 44m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .708 | |
| Lind 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .737 | |
| Sewell SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .828 | |
| Montague SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .586 | |
| Hodapp 3B | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .321 | .787 | |
| Summa RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .687 | |
| Caldwell RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .453 | |
| Morgan 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .320 | .880 | |
| Harvel CF | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | .549 | |
| Sewell C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .698 | |
| Autry C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .891 | |
| Dorman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .663 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayne P | 1.0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 4.16 | |
| Grant P | 3.0 | 0 | 8 | 5 | 5 | 0 | 3 | 1 | 0 | 4.05 | |
| Harder P | 3.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6.69 | |
| Underhill P | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.00 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop 2B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .309 | .850 | |
| Orwoll 1B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .336 | .841 | |
| Cochrane C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .920 | |
| Perkins C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .300 | |
| Simmons LF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .368 | 1.009 | |
| French LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .715 | |
| Foxx 3B | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .347 | 1.080 | |
| Miller RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .342 | .895 | |
| Haas CF | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .282 | .782 | |
| Boley SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .257 | .640 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn P | 9.0 | 0 | 13 | 4 | 4 | 0 | 0 | 1 | 1 | 2.86 | |