- Date
- September 11, 1928 (Tue) @ 7:33 AM
- Series
- 2 of 2
- Venue
- League Park (1910-46)
- Duration
- 1h 48m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue 1B | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | .281 | .861 | |
| O'Rourke 3B | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | .271 | .675 | |
| Manush LF | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .363 | .936 | |
| Schulte CF | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .782 | |
| Kress SS | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .711 | |
| McGowan RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .371 | .974 | |
| Melillo 2B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .171 | .420 | |
| O'Neill C | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .350 | .880 | |
| Bettencourt | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .300 | .875 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart P | 3.1 | 0 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 3.93 | |
| Strelecki P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.35 | |
| Wiltse P | 5.0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5.73 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorman LF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .325 | .788 | |
| Lind 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .307 | .732 | |
| Sewell 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .329 | .823 | |
| Hodapp 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .776 | |
| Vancamp 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Autry C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .802 | |
| Caldwell RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .174 | .530 | |
| Harvel CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .522 | |
| Montague SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .539 | |