- Date
- June 25, 1929 (Tue) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Shibe Park
- Weather
- Unknown
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rothrock CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .279 | .757 | |
| Scarritt LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .783 | |
| Heving C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .750 | |
| Barrett RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .847 | |
| Reeves 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .580 | |
| Narleski 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .764 | |
| Regan 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .617 | |
| Gillis 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .603 | |
| Todt 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .611 | |
| Rhyne SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .186 | .555 | |
| Gaston C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .927 | |
| Barrett LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .768 | |
| Ruffing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .600 | |
| Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .332 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacFayden P | 6.0 | 0 | 8 | 5 | 5 | 0 | 4 | 3 | 0 | 3.43 | |
| Carroll P | 2.0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4.81 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop 2B | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .225 | .683 | |
| Haas CF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .324 | .913 | |
| Cochrane C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .372 | .996 | |
| Orwoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 1.250 | |
| Perkins C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .455 | |
| Simmons LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .377 | 1.136 | |
| Summa LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .511 | |
| Foxx 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .405 | 1.168 | |
| Burns 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Miller RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .346 | .930 | |
| Dykes 3B | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | .309 | .891 | |
| Boley SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .784 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grove P | 9.0 | 0 | 6 | 1 | 1 | 0 | 3 | 3 | 0 | 1.96 | |