- Date
- June 23, 1931 (Tue) @ 7:33 AM
- Series
- 1 of 4
- Venue
- League Park (1910-46)
- Duration
- 2h 17m
- Weather
- Unknown
Top Performers
Brown
- 9.0 IP,0 ER,4 K,3 BB
Morgan
- 3-4 | 2B,BB,K
Averill Sr.
- 4-5 | 2B,RBI,2 R
Decisions
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .674 | |
| Warstler 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .555 | |
| Pickering 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .754 | |
| Rothrock SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .727 | |
| Webb RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .363 | 1.076 | |
| Miller 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .636 | |
| Sweeney 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .307 | .719 | |
| Rhyne SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .740 | |
| Vancamp LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .681 | |
| Berry C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .906 | |
| Connolly Sr. C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .181 | |
| Winsett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .500 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell P | 6.1 | 0 | 9 | 5 | 5 | 0 | 2 | 2 | 0 | 4.31 | |
| Durham P | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5.16 | |
| Lisenbee P | 0.2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5.89 | |
| McLaughlin P | 1.0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | -.-- | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnett SS | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .708 | |
| Falk RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .277 | .724 | |
| Seeds RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .493 | |
| Averill Sr. CF | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .346 | .959 | |
| Morgan 1B | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | .383 | 1.090 | |
| Vosmik LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .326 | .848 | |
| Hodapp 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .706 | |
| Kamm 3B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .263 | .704 | |
| Detore 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .763 | |
| Sewell C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .319 | .834 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown P | 9.0 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 4.37 | |