- Date
- June 26, 1932 (Sun) @ 7:33 AM
- Series
- 1 of 2
- Venue
- League Park (1910-46)
- Duration
- 2h 5m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schulte CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .319 | .876 | |
| Burns 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .309 | .810 | |
| Campbell RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .765 | |
| Goslin LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .306 | .891 | |
| Melillo 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .693 | |
| Storti 3B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .258 | .650 | |
| Schulte C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | |
| Levey SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .328 | .761 | |
| Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .651 | |
| Kloza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .621 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaeholder P | 1.2 | 0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 3.33 | |
| Stewart P | 4.1 | 0 | 6 | 5 | 3 | 1 | 3 | 3 | 0 | 5.20 | |
| Gray P | 2.0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4.10 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .812 | |
| Burnett SS | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .284 | .686 | |
| Averill Sr. CF | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .335 | .976 | |
| Vosmik LF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | .310 | .826 | |
| Morgan 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .303 | .821 | |
| Myatt C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .293 | .792 | |
| Kamm 3B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .264 | .679 | |
| Cissell 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .747 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrell P | 9.0 | 0 | 6 | 5 | 3 | 0 | 5 | 8 | 0 | 3.40 | |