- Date
- September 18, 1932 (Sun) @ 8:33 AM
- Series
- 2 of 3
- Venue
- Sportsman's Park (1909-66)
- Duration
- 1h 50m
- Weather
- Unknown
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schalk 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .833 | |
| Sewell 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .753 | |
| Combs LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .326 | .872 | |
| Gehrig 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .346 | 1.060 | |
| Lary 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .709 | |
| Farrell 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .404 | |
| Chapman RF | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | .302 | .859 | |
| Dickey C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .311 | .853 | |
| Glenn C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .533 | |
| Byrd CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .858 | |
| Crosetti SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .248 | .733 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen P | 9.0 | 0 | 10 | 2 | 2 | 0 | 4 | 4 | 0 | 3.89 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garms CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .307 | .790 | |
| Burns 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .313 | .823 | |
| Campbell RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .775 | |
| Goslin LF | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .305 | .889 | |
| Ferrell C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | .846 | |
| Melillo 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .627 | |
| Scharein 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .786 | |
| Levey SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .697 | |
| Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .804 | |