- Date
- June 20, 1933 (Tue) @ 7:38 AM
- Series
- 3 of 4
- Venue
- Baker Bowl
- Duration
- 1h 38m
- Weather
- Unknown
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .617 | |
| Moore CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .622 | |
| Bottomley 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .777 | |
| Hafey LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .327 | .837 | |
| Rice RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .296 | .716 | |
| Morrissey 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .474 | |
| Bluege SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .161 | .491 | |
| Hemsley C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .212 | .545 | |
| Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .772 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derringer P | 4.1 | 0 | 12 | 6 | 5 | 0 | 0 | 2 | 0 | 4.11 | |
| Frey P | 2.2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5.12 | |
| Quinn P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullis CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .331 | .758 | |
| Bartell SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .307 | .806 | |
| Klein RF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .348 | 1.011 | |
| Hurst 1B | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .221 | .659 | |
| Schulmerich LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .298 | .788 | |
| Knothe 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .562 | |
| Davis C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .860 | |
| Warner 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .595 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins P | 9.0 | 0 | 10 | 3 | 3 | 0 | 4 | 2 | 0 | 5.85 | |