- Date
- September 19, 1933 (Tue) @ 7:33 AM
- Series
- 4 of 4
- Venue
- Redland Field
- Duration
- 1h 28m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyselman 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .586 | |
| Maranville 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .556 | |
| Mowry LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .562 | |
| Urbanski SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .605 | |
| Moore RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .757 | |
| Jordan 1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .701 | |
| Whitney 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .248 | .659 | |
| Thompson CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .106 | .282 | |
| Hogan C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .569 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandt P | 9.0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2.56 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .627 | |
| Rice RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .643 | |
| Hafey CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .794 | |
| Lombardi C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .706 | |
| Bottomley 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .702 | |
| Roettger LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .560 | |
| Morrissey 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .530 | |
| Bluege SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .517 | |