- Date
- April 22, 1934 (Sun) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Ebbets Field
- Attendance
- 20,000
- Duration
- 2h 40m
- Weather
- Unknown
Top Performers
Jordan
- 3-4 | 2 2B,BB,RBI
Allen
- 2-5 | HR,3 RBI,2 R
Cuccinello
- 1-3 | HR,BB,2 RBI
Decisions
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullis LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .343 | |
| Chiozza 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .358 | |
| Oana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Hopkins 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Bartell SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .497 | |
| Hendrick 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .858 | |
| Wilson LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.458 | |
| Hurst 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .161 | |
| Haslin 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Allen CF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .294 | .721 | |
| Wilson C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .938 | |
| Ruble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen P | 4.0 | 0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 3.60 | |
| Grabowski P | 1.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | |
| Darrow P | 1.2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | -.-- | |
| Moore P | 1.0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 6.75 | |
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koenecke CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .471 | 1.382 | |
| Jordan SS | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | .325 | |
| Stripp 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .616 | |
| Bucher 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Frederick RF | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .412 | 1.029 | |
| Wilson LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.458 | |
| Boyle LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Leslie 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .649 | |
| Cuccinello 2B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | .125 | .410 | |
| Lopez C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .071 | .459 | |
| Frey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |