- Date
- May 28, 1934 (Mon) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 3,000
- Duration
- 2h 46m
- Weather
- Unknown
Top Performers
Saltzgaver
- 4-5 | HR,BB,K
Gehrig
- 3-5 | 2 HR,BB,2 RBI
Ruth
- 3-5 | HR,2 K,2 RBI
Decisions
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combs CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .331 | .919 | |
| Saltzgaver 3B | 5 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | .250 | .679 | |
| Ruth LF | 5 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | .304 | .996 | |
| Gehrig 1B | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .352 | 1.125 | |
| Chapman RF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .310 | .908 | |
| Lazzeri 2B | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .214 | .692 | |
| Dickey C | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .316 | .901 | |
| Crosetti SS | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .256 | .745 | |
| Byrd LF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .211 | .632 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacFayden P | 5.0 | 0 | 9 | 8 | 8 | 1 | 2 | 1 | 0 | 3.30 | |
| Van Atta P | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.88 | |
| Gomez P | 3.0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 1.32 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clift 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .308 | .892 | |
| West CF | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .294 | .793 | |
| Burns 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .266 | .801 | |
| Pepper LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .339 | .854 | |
| Campbell RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .221 | .670 | |
| Melillo 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .233 | .574 | |
| Hemsley C | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .409 | 1.036 | |
| Bejma SS | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .265 | .743 | |
| Hornsby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.333 | |