- Date
- July 1, 1934 (Sun) @ 8:33 AM
- Series
- 2 of 3
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 6m
- Weather
- Unknown
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .697 | |
| Cochrane C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .797 | |
| Goslin LF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .327 | .912 | |
| Gehringer 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .395 | 1.094 | |
| Rogell SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .784 | |
| Greenberg 1B | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .297 | .891 | |
| White CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .734 | |
| Owen 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | .783 | |
| Doljack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .655 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorrell P | 8.0 | 0 | 8 | 3 | 3 | 1 | 4 | 3 | 0 | 4.39 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clift 3B | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .257 | .794 | |
| West CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .824 | |
| Burns 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .294 | .857 | |
| Pepper LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .307 | .804 | |
| Campbell RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .645 | |
| Melillo 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .634 | |
| Hemsley C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .342 | .883 | |
| Strange SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .248 | .627 | |