- Date
- May 1, 1936 (Fri) @ 7:33 AM
- Series
- 1 of 2
- Venue
- Crosley Field
- Attendance
- 1,814
- Duration
- 1h 54m
- Weather
- Unknown
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiozza CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .235 | .674 | |
| Watkins LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .726 | |
| Allen RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .262 | .636 | |
| Norris SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .367 | .991 | |
| Whitney 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .175 | .408 | |
| Camilli 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .829 | |
| Wilson C | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .188 | .475 | |
| Gomez 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 | |
| Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | |
| Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .916 | |
| Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .807 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowman P | 8.0 | 0 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 5.48 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyler CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .246 | .787 | |
| Thevenow SS | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | |
| Herman LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .654 | |
| Lombardi C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .439 | 1.221 | |
| Goodman RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .196 | .732 | |
| Handley 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .745 | |
| McQuinn 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .604 | |
| Myers SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .817 | |
| Chapman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.778 | |
| Kampouris 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .558 | |