- Date
- May 11, 1936 (Mon) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Navin Field
- Attendance
- 7,000
- Duration
- 2h 14m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knickerbocker SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .737 | |
| Gleeson RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .256 | .803 | |
| Hale 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .797 | |
| Averill Sr. CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .338 | .974 | |
| Trosky 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .857 | |
| Vosmik LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .765 | |
| Hughes 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .220 | .587 | |
| Pytlak C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .800 | |
| Becker C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Sullivan Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .421 | 1.172 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen P | 4.0 | 0 | 10 | 6 | 5 | 1 | 1 | 1 | 0 | 2.19 | |
| Winegarner P | 1.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| Galehouse P | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .262 | .746 | |
| Cochrane C | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .721 | |
| Gehringer 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .391 | 1.038 | |
| Goslin LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .346 | .955 | |
| Simmons CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .266 | .679 | |
| Burns 1B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | .227 | .593 | |
| Rogell SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .553 | |
| Owen 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .765 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridges P | 9.0 | 0 | 5 | 3 | 1 | 0 | 4 | 7 | 0 | 5.64 | |