- Date
- July 4, 1936 (Sat) @ 8:38 AM
- Series
- 3 of 4
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 10,000
- Duration
- 2h 24m
- Weather
- Unknown
Top Performers
Decisions
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .776 | |
| Rogell SS | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .249 | .664 | |
| Gehringer 2B | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .374 | 1.030 | |
| Goslin LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .928 | |
| Walker RF | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .316 | .848 | |
| Simmons CF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .305 | .827 | |
| Owen 3B | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .308 | .794 | |
| Reiber C | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .209 | .571 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorrell P | 1.1 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3.97 | |
| Phillips P | 2.2 | 0 | 8 | 6 | 6 | 0 | 3 | 0 | 0 | 6.17 | |
| Sullivan P | 4.0 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 5.69 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lary SS | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | .299 | .769 | |
| Clift 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .293 | .938 | |
| Solters LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .271 | .803 | |
| Bell RF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .344 | .898 | |
| West CF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .253 | .687 | |
| Bottomley 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .800 | |
| Carey 2B | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | .301 | .737 | |
| Giuliani C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .590 | |