- Date
- August 28, 1936 (Fri) @ 7:38 AM
- Series
- 2 of 3
- Venue
- Crosley Field
- Attendance
- 1,767
- Duration
- 2h 34m
- Weather
- Unknown
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 0 | 10 | 3 | 3 | 0 | 4 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | |
| 1.2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 6.2 | 0 | 9 | 3 | 3 | 0 | 1 | 3 | 1 | |
| 2.1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |