- Date
- September 11, 1936 (Fri) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Baker Bowl
- Attendance
- 500
- Duration
- 2h 3m
- Weather
- Unknown
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker LF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .268 | .739 | |
| Goodman RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | .868 | |
| Cuyler CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .334 | .856 | |
| Scarsella 1B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .762 | |
| Lombardi C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .904 | |
| Riggs 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .262 | .691 | |
| Thevenow 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .231 | .539 | |
| Kampouris 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .638 | |
| Herman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .791 | |
| Joost SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .646 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallahan P | 5.1 | 0 | 11 | 9 | 9 | 1 | 1 | 1 | 0 | 4.46 | |
| Stine P | 1.2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.03 | |
| Mooty P | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .855 | |
| Klein RF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .316 | .887 | |
| Whitney 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .285 | .721 | |
| Norris 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .262 | .695 | |
| Camilli 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .319 | 1.021 | |
| Atwood C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .755 | |
| Wilson C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .269 | .639 | |
| Chiozza CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .299 | .726 | |
| Gomez SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .503 | |