- Date
- September 26, 1936 (Sat) @ 8:33 AM
- Series
- 1 of 2
- Venue
- Comiskey Park
- Duration
- 1h 33m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lary SS | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .759 | |
| Clift 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .942 | |
| Solters LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .807 | |
| Bell RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .914 | |
| Bottomley 1B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .830 | |
| West CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .766 | |
| Hemsley C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .693 | |
| Carey 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .675 | |
| Giuliani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .494 | |
| Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .786 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knott P | 4.0 | 0 | 6 | 5 | 5 | 0 | 4 | 2 | 0 | 7.20 | |
| Van Atta P | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 | |
| Hogsett P | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.63 | |
Chicago White Sox White Sox White Sox CWS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radcliff LF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .337 | .834 | |
| Rosenthal CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | .794 | |
| Haas RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .284 | .737 | |
| Bonura 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .330 | .906 | |
| Appling SS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .388 | .980 | |
| Hayes 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .822 | |
| Dykes 3B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .716 | |
| Sewell C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .681 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyons P | 9.0 | 0 | 9 | 3 | 3 | 1 | 1 | 2 | 0 | 5.25 | |