- Date
- August 7, 1938 (Sun) @ 8:33 AM
- Series
- 3 of 4
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 14m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finney LF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .249 | .693 | |
| Moses RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .729 | |
| Werber 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .286 | .840 | |
| Hayes C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .303 | .912 | |
| Johnson CF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | .959 | |
| Sperry 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .623 | |
| Haas 1B | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .486 | |
| Parker SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .218 | .548 | |
| Brucker Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | 1.012 | |
| Ambler SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .572 | |
| Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .693 | |
| Potter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .627 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross P | 8.0 | 0 | 9 | 5 | 5 | 3 | 3 | 0 | 0 | 4.82 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Almada CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .765 | |
| McQuinn 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .321 | .838 | |
| Mills LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .758 | |
| Clift 3B | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | .283 | .909 | |
| Bell RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .722 | |
| Kress SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .785 | |
| Heath C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .695 | |
| Heffner 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .609 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsom P | 9.0 | 0 | 8 | 3 | 3 | 0 | 5 | 9 | 0 | 5.85 | |