- Date
- August 19, 1938 (Fri) @ 8:33 AM
- Series
- 1 of 4
- Venue
- Briggs Stadium
- Duration
- 2h 22m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Almada CF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .323 | .776 | |
| McQuinn 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .868 | |
| Mills LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .760 | |
| Clift 3B | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | .287 | .954 | |
| Bell RF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .263 | .758 | |
| Kress SS | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .299 | .789 | |
| Sullivan Jr. C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .726 | |
| Heffner 2B | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .234 | .626 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hildebrand P | 4.0 | 0 | 6 | 6 | 6 | 1 | 5 | 2 | 0 | 4.69 | |
| Johnson P | 4.1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 6.59 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .765 | |
| Rogell SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .265 | .739 | |
| Gehringer 2B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .915 | |
| Greenberg 1B | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | .307 | 1.081 | |
| York C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .283 | .987 | |
| Fox RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .285 | .726 | |
| Walker LF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .281 | .741 | |
| Ross 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .616 | |
| White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .672 | |